Campeonato da Europa - Apuramento

World · Season 2023

Standings

Group D

  1. Turquia — 17 Pts (8 P, 5W 2D 1L, 14:7)
  2. Croácia — 16 Pts (8 P, 5W 1D 2L, 13:4)
  3. País de Gales — 12 Pts (8 P, 3W 3D 2L, 10:10)
  4. Arménia — 8 Pts (8 P, 2W 2D 4L, 9:11)
  5. Latvia — 3 Pts (8 P, 1W 0D 7L, 5:19)

Group J

  1. Portugal — 30 Pts (10 P, 10W 0D 0L, 36:2)
  2. Eslováquia — 22 Pts (10 P, 7W 1D 2L, 17:8)
  3. Luxemburgo — 17 Pts (10 P, 5W 2D 3L, 13:19)
  4. Islândia — 10 Pts (10 P, 3W 1D 6L, 17:16)
  5. Bósnia e Herzegovina — 9 Pts (10 P, 3W 0D 7L, 9:20)
  6. Liechtenstein — 0 Pts (10 P, 0W 0D 10L, 1:28)

Group A

  1. Espanha — 21 Pts (8 P, 7W 0D 1L, 25:5)
  2. Escócia — 17 Pts (8 P, 5W 2D 1L, 17:8)
  3. Noruega — 11 Pts (8 P, 3W 2D 3L, 14:12)
  4. Geórgia — 8 Pts (8 P, 2W 2D 4L, 12:18)
  5. Chipre — 0 Pts (8 P, 0W 0D 8L, 3:28)

Group F

  1. Bélgica — 20 Pts (8 P, 6W 2D 0L, 22:4)
  2. Áustria — 19 Pts (8 P, 6W 1D 1L, 17:7)
  3. Suécia — 10 Pts (8 P, 3W 1D 4L, 14:12)
  4. Azerbaijão — 7 Pts (8 P, 2W 1D 5L, 7:17)
  5. Estónia — 1 Pts (8 P, 0W 1D 7L, 2:22)

Group C

  1. Inglaterra — 20 Pts (8 P, 6W 2D 0L, 22:4)
  2. Itália — 14 Pts (8 P, 4W 2D 2L, 16:9)
  3. Ucrânia — 14 Pts (8 P, 4W 2D 2L, 11:8)
  4. FYR Macedonia — 8 Pts (8 P, 2W 2D 4L, 10:20)
  5. Malta — 0 Pts (8 P, 0W 0D 8L, 2:20)

Group H

  1. Dinamarca — 22 Pts (10 P, 7W 1D 2L, 19:10)
  2. Eslovénia — 22 Pts (10 P, 7W 1D 2L, 20:9)
  3. Finlândia — 18 Pts (10 P, 6W 0D 4L, 18:10)
  4. Cazaquistão — 18 Pts (10 P, 6W 0D 4L, 16:12)
  5. Irlanda do Norte — 9 Pts (10 P, 3W 0D 7L, 9:13)
  6. São Marino — 0 Pts (10 P, 0W 0D 10L, 3:31)

Group E

  1. Albânia — 15 Pts (8 P, 4W 3D 1L, 12:4)
  2. República Checa — 15 Pts (8 P, 4W 3D 1L, 12:6)
  3. Polónia — 11 Pts (8 P, 3W 2D 3L, 10:10)
  4. Moldávia — 10 Pts (8 P, 2W 4D 2L, 7:10)
  5. Ilhas Faroé — 2 Pts (8 P, 0W 2D 6L, 2:13)

Group B

  1. França — 22 Pts (8 P, 7W 1D 0L, 29:3)
  2. Países Baixos — 18 Pts (8 P, 6W 0D 2L, 17:7)
  3. Grécia — 13 Pts (8 P, 4W 1D 3L, 14:8)
  4. Rep. Of Ireland — 6 Pts (8 P, 2W 0D 6L, 9:10)
  5. Gibraltar — 0 Pts (8 P, 0W 0D 8L, 0:41)

Group I

  1. Roménia — 22 Pts (10 P, 6W 4D 0L, 16:5)
  2. Suíça — 17 Pts (10 P, 4W 5D 1L, 22:11)
  3. Israel — 15 Pts (10 P, 4W 3D 3L, 11:11)
  4. Bielorrússia — 12 Pts (10 P, 3W 3D 4L, 9:14)
  5. Kosovo — 11 Pts (10 P, 2W 5D 3L, 10:10)
  6. Andorra — 2 Pts (10 P, 0W 2D 8L, 3:20)

Group G

  1. Hungria — 18 Pts (8 P, 5W 3D 0L, 16:7)
  2. Sérvia — 14 Pts (8 P, 4W 2D 2L, 15:9)
  3. Montenegro — 11 Pts (8 P, 3W 2D 3L, 9:11)
  4. Lituânia — 6 Pts (8 P, 1W 3D 4L, 8:14)
  5. Bulgária — 4 Pts (8 P, 0W 4D 4L, 7:14)

Recent results