Premier League

England · Season 2025

Standings

Premier League

  1. Arsenal — 82 Pts (37 P, 25W 7D 5L, 69:26)
  2. Manchester City — 77 Pts (36 P, 23W 8D 5L, 75:32)
  3. Manchester United — 68 Pts (37 P, 19W 11D 7L, 66:50)
  4. Aston Villa — 62 Pts (37 P, 18W 8D 11L, 54:48)
  5. Liverpool — 59 Pts (37 P, 17W 8D 12L, 62:52)
  6. Bournemouth — 55 Pts (36 P, 13W 16D 7L, 56:52)
  7. Brighton — 53 Pts (37 P, 14W 11D 12L, 52:43)
  8. Brentford — 52 Pts (37 P, 14W 10D 13L, 54:51)
  9. Sunderland — 51 Pts (37 P, 13W 12D 12L, 40:47)
  10. Chelsea — 49 Pts (36 P, 13W 10D 13L, 55:49)
  11. Newcastle — 49 Pts (37 P, 14W 7D 16L, 53:53)
  12. Everton — 49 Pts (37 P, 13W 10D 14L, 47:49)
  13. Fulham — 49 Pts (37 P, 14W 7D 16L, 45:51)
  14. Leeds — 47 Pts (37 P, 11W 14D 12L, 49:53)
  15. Crystal Palace — 45 Pts (37 P, 11W 12D 14L, 40:49)
  16. Nottingham Forest — 43 Pts (37 P, 11W 10D 16L, 47:50)
  17. Tottenham — 38 Pts (36 P, 9W 11D 16L, 46:55)
  18. West Ham — 36 Pts (37 P, 9W 9D 19L, 43:65)
  19. Burnley — 21 Pts (37 P, 4W 9D 24L, 37:74)
  20. Wolves — 19 Pts (37 P, 3W 10D 24L, 26:67)

Top scorers

  1. Morgan Gibbs-White (Nottingham Forest) — 6 goals · 1 assists
  2. Viktor Gyökeres (Arsenal) — 5 goals · 1 assists
  3. Benjamin Šeško (Manchester United) — 5 goals
  4. João Pedro (Chelsea) — 4 goals · 1 assists
  5. Noah Okafor (Leeds) — 4 goals · 1 assists
  6. Beto (Everton) — 4 goals · 1 assists
  7. William Osula (Newcastle) — 4 goals
  8. Igor Thiago (Brentford) — 4 goals
  9. Casemiro (Manchester United) — 4 goals
  10. Danny Welbeck (Brighton) — 4 goals

Next fixtures

Recent results