Super Liga

Serbia · Season 2025

Standings

Superliga

  1. FK Crvena Zvezda — 75 Pts (30 P, 24W 3D 3L, 87:23)
  2. Vojvodina — 62 Pts (30 P, 19W 5D 6L, 55:29)
  3. FK Partizan — 61 Pts (30 P, 19W 4D 7L, 62:39)
  4. Železničar Pančevo — 51 Pts (30 P, 15W 6D 9L, 42:30)
  5. Novi Pazar — 47 Pts (30 P, 13W 8D 9L, 38:37)
  6. OFK Beograd — 40 Pts (30 P, 10W 10D 10L, 39:39)
  7. Cukaricki — 40 Pts (30 P, 10W 10D 10L, 42:43)
  8. Radnik Surdulica — 39 Pts (30 P, 10W 9D 11L, 37:35)
  9. IMT Novi Beograd — 37 Pts (30 P, 10W 7D 13L, 35:49)
  10. Radnicki 1923 — 36 Pts (30 P, 8W 12D 10L, 32:37)
  11. TSC Backa Topola — 34 Pts (30 P, 8W 10D 12L, 26:35)
  12. Javor — 34 Pts (30 P, 8W 10D 12L, 29:39)
  13. Radnicki NIS — 33 Pts (30 P, 9W 6D 15L, 36:42)
  14. Mladost Lucani — 32 Pts (30 P, 7W 11D 12L, 23:46)
  15. FK Spartak Zdrepceva KRV — 21 Pts (30 P, 4W 9D 17L, 34:55)
  16. Napredak — 14 Pts (30 P, 2W 8D 20L, 26:65)

Superliga , Championship Round

  1. FK Crvena Zvezda — 86 Pts (36 P, 27W 5D 4L, 99:29)
  2. Vojvodina — 73 Pts (36 P, 22W 7D 7L, 63:35)
  3. FK Partizan — 70 Pts (36 P, 21W 7D 8L, 67:45)
  4. Železničar Pančevo — 58 Pts (36 P, 16W 10D 10L, 50:37)
  5. Novi Pazar — 52 Pts (36 P, 14W 10D 12L, 46:51)
  6. OFK Beograd — 46 Pts (36 P, 11W 13D 12L, 47:46)
  7. Radnik Surdulica — 46 Pts (36 P, 11W 13D 12L, 44:43)
  8. Cukaricki — 44 Pts (36 P, 10W 14D 12L, 47:50)

Superliga , Relegation Round

  1. IMT Novi Beograd — 49 Pts (36 P, 13W 10D 13L, 40:50)
  2. Radnicki NIS — 46 Pts (36 P, 13W 7D 16L, 44:48)
  3. TSC Backa Topola — 44 Pts (36 P, 11W 11D 14L, 44:44)
  4. Radnicki 1923 — 44 Pts (36 P, 9W 17D 10L, 39:40)
  5. Mladost Lucani — 43 Pts (36 P, 10W 13D 13L, 32:52)
  6. Javor — 41 Pts (36 P, 10W 11D 15L, 39:52)
  7. FK Spartak Zdrepceva KRV — 21 Pts (36 P, 4W 9D 23L, 36:70)
  8. Napredak — 18 Pts (36 P, 3W 9D 24L, 30:75)

Top scorers

  1. Aleksandar Katai (FK Crvena Zvezda) — 7 goals · 2 assists
  2. Charly Keita (IMT Novi Beograd) — 4 goals · 1 assists
  3. Martin Novaković (Radnik Surdulica) — 4 goals
  4. Ester Sokler (Radnicki 1923) — 4 goals
  5. Andrej Todoroski (TSC Backa Topola) — 3 goals · 3 assists
  6. Marko Veličković (Vojvodina) — 3 goals · 3 assists
  7. Yacouba Silue (OFK Beograd) — 3 goals · 1 assists
  8. Marko Arnautović (FK Crvena Zvezda) — 3 goals · 1 assists
  9. Stefan Pirgić (Železničar Pančevo) — 3 goals
  10. Jovan Ćirić (Mladost Lucani) — 3 goals

Next fixtures

Recent results